Economic Share
Missouri Counties' Contribution to the State's Economy

Economic share is the percentage of the state's economy that is accounted for by an individual county. The economic share is measured as the average of the percentage of the state's employment, population and personal income that occurs in a particular county. The table below presents those counties that account for a large proportion of the state's economy, based on employment, population and income.

Missouri's metropolitan areas account for a large part of the state's economy with St. Louis (20.5%) and Jackson counties (11.6%) together tallying nearly one-third of the total. Conversely, several counties in the state account for less than 0.1% of the state's economy each.

Counties with the Highest and Lowest Economic Share, 2005

 

Economic Share in Missouri by County 2005

From 1995 to 2005, county contribution to the state's economy has not changed drastically.  However, there have been some shifts in Missouri's economic composition.  The map below shows the change in county share from 1995 to 2005.  Counties in green gained economic share over the period, while counties in orange had decreasing shares. 

The most notable shift is found in the St. Louis and Kansas City areas as St. Louis County, St. Louis City and Jackson County decreased in share while surrounding counties generally increased, particularly St. Charles County.  This is indicative of sprawl in Missouri's major metropolitan areas, as economic activity tends to spread outside of the urban core. 

Change in Economic Share by County
1995 - 2005
2005 Economic Share Factors
Area 2004 Personal Income (000s) 2004 Personal Income Share 2005 Population 2005 Population Share 2005 Employment 2005 Employment Share
Missouri 175,524,474 --- 5,800,310 --- 2,862,155 ---
Adair 528,516 0.3% 24,509 0.4% 11,992 0.4%
Andrew 469,801 0.3% 16,899 0.3% 9,362 0.3%
Atchison 176,270 0.1% 6,246 0.1% 3,002 0.1%
Audrain 608,230 0.3% 25,759 0.4% 10,723 0.4%
Barry 793,880 0.5% 35,599 0.6% 15,757 0.6%
Barton 292,418 0.2% 13,057 0.2% 6,241 0.2%
Bates 420,448 0.2% 17,027 0.3% 7,622 0.3%
Benton 388,166 0.2% 18,854 0.3% 7,906 0.3%
Bollinger 249,453 0.1% 12,325 0.2% 5,550 0.2%
Boone 4,290,346 2.4% 143,326 2.5% 83,727 2.9%
Buchanan 2,320,874 1.3% 84,904 1.5% 43,310 1.5%
Butler 1,062,896 0.6% 41,338 0.7% 20,271 0.7%
Caldwell 226,341 0.1% 9,307 0.2% 4,217 0.1%
Callaway 973,713 0.6% 42,541 0.7% 21,874 0.8%
Camden 1,076,443 0.6% 39,432 0.7% 19,612 0.7%
Cape Girardeau 2,009,864 1.1% 71,161 1.2% 36,441 1.3%
Carroll 244,324 0.1% 10,193 0.2% 4,693 0.2%
Carter 126,522 0.1% 5,910 0.1% 2,675 0.1%
Cass 2,646,374 1.5% 94,232 1.6% 46,256 1.6%
Cedar 286,916 0.2% 14,160 0.2% 5,898 0.2%
Chariton 206,712 0.1% 8,124 0.1% 3,994 0.1%
Christian 1,573,452 0.9% 67,266 1.2% 35,284 1.2%
Clark 168,694 0.1% 7,323 0.1% 3,428 0.1%
Clay 6,551,155 3.7% 202,078 3.5% 106,760 3.7%
Clinton 546,265 0.3% 20,715 0.4% 10,037 0.4%
Cole 2,439,858 1.4% 72,757 1.3% 39,137 1.4%
Cooper 400,562 0.2% 17,294 0.3% 8,206 0.3%
Crawford 576,296 0.3% 23,932 0.4% 10,860 0.4%
Dade 181,366 0.1% 7,830 0.1% 3,557 0.1%
Dallas 363,278 0.2% 16,437 0.3% 7,229 0.3%
Daviess 186,438 0.1% 8,121 0.1% 3,778 0.1%
DeKalb 205,291 0.1% 12,342 0.2% 4,873 0.2%
Dent 311,615 0.2% 15,083 0.3% 5,807 0.2%
Douglas 259,688 0.1% 13,594 0.2% 5,803 0.2%
Dunklin 764,433 0.4% 32,545 0.6% 13,332 0.5%
Franklin 2,757,570 1.6% 99,090 1.7% 50,239 1.8%
Gasconade 376,335 0.2% 15,745 0.3% 7,181 0.3%
Gentry 162,857 0.1% 6,555 0.1% 3,056 0.1%
Greene 7,372,153 4.2% 250,784 4.3% 134,087 4.7%
Grundy 226,792 0.1% 10,327 0.2% 4,504 0.2%
Harrison 191,284 0.1% 8,876 0.2% 4,177 0.1%
Henry 563,739 0.3% 22,577 0.4% 9,790 0.3%
Hickory 163,797 0.1% 9,271 0.2% 3,081 0.1%
Holt 129,364 0.1% 5,081 0.1% 2,437 0.1%
Howard 246,905 0.1% 9,957 0.2% 5,295 0.2%
Howell 816,478 0.5% 38,400 0.7% 18,508 0.6%
Iron 216,918 0.1% 10,273 0.2% 4,431 0.2%
Jackson 21,463,603 12.2% 662,959 11.4% 322,639 11.3%
Jasper 2,717,623 1.5% 110,624 1.9% 53,003 1.9%
Jefferson 5,717,143 3.3% 213,669 3.7% 110,524 3.9%
Johnson 1,192,600 0.7% 50,784 0.9% 23,747 0.8%
Knox 101,200 0.1% 4,171 0.1% 2,245 0.1%
Laclede 741,958 0.4% 34,492 0.6% 15,451 0.5%
Lafayette 908,555 0.5% 33,108 0.6% 16,271 0.6%
Lawrence 759,915 0.4% 37,127 0.6% 17,398 0.6%
Lewis 212,911 0.1% 10,186 0.2% 5,525 0.2%
Lincoln 1,120,634 0.6% 47,727 0.8% 22,808 0.8%
Linn 313,432 0.2% 13,133 0.2% 6,054 0.2%
Livingston 366,570 0.2% 14,291 0.2% 6,591 0.2%
McDonald 476,645 0.3% 22,844 0.4% 11,724 0.4%
Macon 369,829 0.2% 15,600 0.3% 7,686 0.3%
Madison 240,481 0.1% 12,151 0.2% 5,564 0.2%
Maries 204,551 0.1% 8,989 0.2% 4,429 0.2%
Marion 696,238 0.4% 28,375 0.5% 13,509 0.5%
Mercer 92,572 0.1% 3,595 0.1% 1,646 0.1%
Miller 509,335 0.3% 24,712 0.4% 11,802 0.4%
Mississippi 295,677 0.2% 13,599 0.2% 5,415 0.2%
Moniteau 357,187 0.2% 15,084 0.3% 7,355 0.3%
Monroe 218,150 0.1% 9,379 0.2% 4,172 0.1%
Montgomery 300,502 0.2% 12,166 0.2% 5,925 0.2%
Morgan 467,729 0.3% 20,436 0.4% 8,781 0.3%
New Madrid 451,456 0.3% 18,566 0.3% 7,625 0.3%
Newton 1,331,651 0.8% 55,554 1.0% 26,797 0.9%
Nodaway 482,572 0.3% 21,710 0.4% 11,889 0.4%
Oregon 194,723 0.1% 10,403 0.2% 3,956 0.1%
Osage 363,690 0.2% 13,485 0.2% 7,256 0.3%
Ozark 177,498 0.1% 9,490 0.2% 4,022 0.1%
Pemiscot 453,010 0.3% 19,412 0.3% 6,982 0.2%
Perry 443,036 0.3% 18,571 0.3% 9,709 0.3%
Pettis 1,022,583 0.6% 40,121 0.7% 18,872 0.7%
Phelps 1,050,437 0.6% 42,125 0.7% 21,465 0.7%
Pike 403,269 0.2% 18,762 0.3% 8,245 0.3%
Platte 2,910,455 1.7% 82,085 1.4% 45,887 1.6%
Polk 579,362 0.3% 28,892 0.5% 13,453 0.5%
Pulaski 1,192,826 0.7% 44,187 0.8% 16,598 0.6%
Putnam 105,710 0.1% 5,168 0.1% 2,352 0.1%
Ralls 242,374 0.1% 9,761 0.2% 5,133 0.2%
Randolph 590,416 0.3% 25,336 0.4% 12,038 0.4%
Ray 629,332 0.4% 24,101 0.4% 11,395 0.4%
Reynolds 137,030 0.1% 6,585 0.1% 2,501 0.1%
Ripley 266,721 0.2% 13,851 0.2% 6,017 0.2%
St. Charles 10,474,481 6.0% 329,940 5.7% 177,631 6.2%
St. Clair 196,096 0.1% 9,686 0.2% 4,064 0.1%
Ste. Genevieve 433,947 0.2% 18,198 0.3% 8,564 0.3%
St. Francois 1,333,221 0.8% 61,661 1.1% 25,388 0.9%
St. Louis 45,449,017 25.9% 1,004,666 17.3% 522,972 18.3%
Saline 610,745 0.3% 23,075 0.4% 10,988 0.4%
Schuyler 87,789 0.1% 4,308 0.1% 2,016 0.1%
Scotland 109,639 0.1% 4,928 0.1% 2,302 0.1%
Scott 1,009,881 0.6% 41,143 0.7% 18,960 0.7%
Shannon 149,546 0.1% 8,367 0.1% 3,541 0.1%
Shelby 166,578 0.1% 6,744 0.1% 2,900 0.1%
Stoddard 711,737 0.4% 29,714 0.5% 14,750 0.5%
Stone 742,119 0.4% 30,931 0.5% 14,021 0.5%
Sullivan 170,384 0.1% 6,907 0.1% 2,837 0.1%
Taney 1,008,084 0.6% 42,985 0.7% 22,003 0.8%
Texas 435,486 0.2% 24,614 0.4% 9,842 0.3%
Vernon 489,269 0.3% 20,441 0.4% 9,386 0.3%
Warren 725,526 0.4% 28,764 0.5% 14,384 0.5%
Washington 451,099 0.3% 24,032 0.4% 9,328 0.3%
Wayne 258,603 0.1% 13,097 0.2% 5,185 0.2%
Webster 671,099 0.4% 34,745 0.6% 16,159 0.6%
Worth 47,910 0.0% 2,174 0.0% 1,070 0.0%
Wright 331,146 0.2% 18,306 0.3% 7,583 0.3%
St. Louis City 9,436,791 5.4% 344,362 5.9% 147,825 5.2%

Data subject to revision.  


Data Sources:
Total Personal Income data from U.S. Department of Commerce, Bureau of Economic Analysis.
Annual Population data from U.S. Census Bureau mid-year population estimates.
Employment data from U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.

 

 


Return to the Top