New businesses bring industry diversity and job growth to a region and are a major engine for economic growth. Research has shown a positive relationship between levels of entrepreneurial activity and economic growth across countries.1
The Missouri Economic Research and Information Center (MERIC) monitors business formations through the use of its new business indicator. The indicator measures unemployment insurance accounts established in the state. This allows MERIC to gauge the number of new Missouri businesses by industry as well as by county.
Year-end statistics on new businesses in Missouri show sustained business formation. The 2004 numbers show a total of 14,906 new businesses in the state compared to a total of 14,930 in 2003.
New Business in Missouri, 2004

Every county in the state of Missouri saw new business starts in 2004. The five counties with the highest number of new businesses were St. Louis County, Jackson, St. Charles, Greene, and St. Louis City. The counties encompassing the metro areas of Kansas City, St. Louis, Joplin, Columbia, and Springfield also had a high number of new businesses.
Total business formation tends to be highest in urban areas that have high population density. The map below shows new business starts per 1,000 people for each county in Missouri. This map is useful because it allows business growth to be standardized by population, making it possible to identify rural counties with high business growth.
New Business in Missouri Counties per 1,000 Population, 2004

The map shows that traditional tourist areas such as Taney County (Branson) and Camden County (Lake of the Ozarks) are experiencing high business growth relative to the population in the area. The southeast region of the state and Sullivan and Chariton counties are also experiencing high business formation compared to the average new business formation rate for Missouri which was 2.66 new businesses per 1,000 population in 2004.
Missouri's new business growth was concentrated in Private Household Employers, Professional and Technical Services, Specialty Trade Contractors, Food and Drinking Services and Administrative and Support as defined by the North American Industry Classification System. These industries and their definitions are listed below. A complete list by detailed industry sector is included in Appendix II.
Private Households: private households engage in employing workers in activities concerned with the operation of households. This includes households that employ cooks, butlers, nannies, housekeepers, and gardeners.
Professional and Technical Services: these businesses are highly dependent on technical skills. Examples include law firms, accounting firms, architectural and engineering firms, and business consulting.
Specialty Trades Contractors: establishments whose primary activity is performing specific activities (e.g., pouring concrete, site preparation, plumbing, painting, and electrical work) involved in building construction.
Administrative and Support Services: establishments engaged in activities that support the day-to-day operations of other organizations such as cleaning services, general management, and personnel administration.

Appendix I
| New Business in Missouri by Major Economic
Sector 2004 |
|
|---|---|
| Sector | New Businesses |
| Agriculture, Forestry, Fishing & Hunting | 99 |
| Mining | 18 |
| Utilities | 14 |
| Construction (including contractors) | 2,319 |
| Manufacturing | 376 |
| Wholesale Trade | 1,073 |
| Retail Trade | 1,198 |
| Transportation and Warehousing | 588 |
| Information | 165 |
| Finance, Insurance & Real Estate | 659 |
| Services | 8,367 |
| Public Administration | 30 |
| Total | 14,906 |
Appendix II
New Business in Missouri by Detailed Industry
Classification
2004
| NAICS Code | Industry | TOTAL |
|---|---|---|
| 111 | Crop Production | 36 |
| 112 | Animal Production | 33 |
| 113 | Forestry & Logging | 7 |
| 114 | Fishing, Hunting & Trapping | 1 |
| 115 | Agriculture & Forestry Support Activities | 22 |
| 211 | Oil & Gas Extraction | 0 |
| 212 | Mining, except oil and gas | 9 |
| 213 | Support Activities for Mining | 9 |
| 221 | Utilities | 14 |
| 236 | Construction of Buildings | 825 |
| 237 | Heavy & Civil Engineering Const | 112 |
| 238 | Specialty Trade Contractors | 1,382 |
| 311 | Food Mfg | 41 |
| 312 | Beverage & Tobacco Product Mfg | 6 |
| 313 | Textile Mills | 2 |
| 314 | Textile Product Mills | 2 |
| 315 | Apparel Mfg | 6 |
| 316 | Leather & Allied Product Mfg | 2 |
| 321 | Wood Product Mfg | 46 |
| 322 | Paper Mfg | 1 |
| 323 | Printing & Related Support Activities | 16 |
| 324 | Petroleum & Coal Products Mfg | 2 |
| 325 | Chemical Mfg | 18 |
| 326 | Plastics & Rubber Products Mfg | 8 |
| 327 | Nonmetallic Mineral Product Mfg | 19 |
| 331 | Primary Metal Mfg | 4 |
| 332 | Fabricated Metal Product Mfg | 53 |
| 333 | Machinery Mfg | 25 |
| 334 | Computer & Electronic Product Mfg | 11 |
| 335 | Electrical Equipment & Appliance mfg. | 10 |
| 336 | Transportation Equipment Mfg. | 27 |
| 337 | Furniture & Related Product Mfg. | 30 |
| 339 | Miscellaneous Mfg | 47 |
| 423 | Merchant Wholesalers, Durable Goods | 190 |
| 424 | Merchant Wholesalers, Non-durable Goods | 105 |
| 425 | Electronic Markets & Agents & Brokers | 778 |
| 441 | Motor Vehicle & Parts Dealers | 171 |
| 442 | Furniture & Home Furnishings Stores | 79 |
| 443 | Electronics & Appliance Stores | 60 |
| 444 | Bldg. Material & Garden Supply Stores | 82 |
| 445 | Food & Beverage Stores | 135 |
| 446 | Health & Personal Care Stores | 51 |
| 447 | Gasoline Stations | 127 |
| 448 | Clothing & Clothing Accessories Stores | 103 |
| 451 | Sport Goods, Hobby, Book & Music Stores | 98 |
| 452 | General Merchandise Stores | 23 |
| 453 | Miscellaneous Stores Retailers | 179 |
| 454 | Non-store Retailers | 90 |
| 481 | Air Transportation | 14 |
| 482 | Rail Transportation | 0 |
| 483 | Water Transportation | 0 |
| 484 | Truck Transportation | 418 |
| 485 | Transit & Ground Passenger Tran | 28 |
| 486 | Pipeline Transportation | 3 |
| 487 | Scenic & Sightseeing Transportation | 3 |
| 488 | Support Activities for Transportation | 73 |
| 491 | Postal Service | 0 |
| 492 | Couriers & Messengers | 37 |
| 493 | Warehousing & Storage | 12 |
| 511 | Publishing Industries, Except Internet | 28 |
| 512 | Motion Picture & Sound Recording | 26 |
| 515 | Broadcasting, Except Internet | 13 |
| 516 | Internet Publishing & Broadcasting | 8 |
| 517 | Telecommunications | 43 |
| 518 | ISPs, Search Portals, & Data Processors | 41 |
| 519 | Other Information Services | 6 |
| 521 | Monetary Authorities-Central Bank | 2 |
| 522 | Credit Intermediation & Related Activities | 249 |
| 523 | Securities, Commodity Contracts, Invest | 94 |
| 524 | Insurance Carriers & Related Activities | 301 |
| 525 | Funds, Trusts, & Other Financial Vehicles | 13 |
| 531 | Real Estate | 504 |
| 532 | Rental & Leasing Services | 55 |
| 533 | Lessors of NonFinancial Intangible Assets | 32 |
| 541 | Professional & Technical Services | 1,463 |
| 551 | Management of Companies & Enterprises | 101 |
| 561 | Administrative & Support Services | 946 |
| 562 | Waste Management & Remediation Services | 49 |
| 611 | Educational Services | 164 |
| 621 | Ambulatory Health Care Services | 461 |
| 622 | Hospitals | 1 |
| 623 | Nursing & Residential Care Facilities | 37 |
| 624 | Social Assistance | 200 |
| 711 | Performing Arts and Spectator Sports | 108 |
| 712 | Museums, Historical Sites, Zoos, & Parks | 7 |
| 713 | Amusements, Gambling, & Recreation | 131 |
| 721 | Accommodations | 119 |
| 722 | Food Services & Drinking Places | 925 |
| 811 | Repair & Maintenance | 445 |
| 812 | Personal & Laundry Services | 257 |
| 813 | Membership Assoc & Organizations | 122 |
| 814 | Private Households | 2,240 |
| 921 | Executive, Legislative & General Government | 5 |
| 922 | Justice, Public Order & Safety Activities | 11 |
| 923 | Admin of Human Resource Programs | 5 |
| 924 | Admin of Environmental Programs | 3 |
| 925 | Community & Housing Program Admin | 0 |
| 926 | Admin of Economic Programs | 3 |
| 927 | Space Research & Technology | 0 |
| 928 | National Security & International Affairs | 3 |
| 999 | Unclassified | 0 |
| TOTAL | 14,906 |
1Zacharakis, Andrew L., William D. Bygrave, and Dean A. Shepard. Global Entrepreneurship Monitor (GEM) 2000 Executive Report (Kansas City, MO: Ewing Marion Kauffman Foundation, 2000). http://www.entreworld.org/Bookstore/PDFs/RE-027.pdf.