Two Missouri Counties in Top 50 for Housing Unit Growth Nationwide
Nationwide, two Missouri counties ranked in the top 50 counties for growth in housing units from 2006 to 2007. Taney County ranked 20th with a 5.6 percent increase and Christian County ranked 34th with a 4.9 percent increase. The highest change nationally came from Louisiana's St. Bernard Parish with 43.4 percent and Orleans Parish with a 14.5 percent increase.
A housing unit is defined as a
house, apartment, group of rooms, or single room occupied or
intended for occupancy as separate living quarters.
| Housing Unit Estimates for the 50 Fastest Growing Counties With 5,000 or More Housing Units in 2007: July 1, 2006 to July 1, 2007 | |||||
| Rank | Geographic Area | Housing Unit Estimates | Change, 2006 to 2007 | ||
| July 1, 2007 | July 1, 2006 | Number | Percent | ||
| 1 | St. Bernard Parish, LA | 8,396 | 5,854 | 2,542 | 43.4 |
| 2 | Orleans Parish, LA | 111,752 | 97,606 | 14,146 | 14.5 |
| 3 | Geary County, KS | 13,759 | 12,147 | 1,612 | 13.3 |
| 4 | Forsyth County, GA | 60,140 | 55,555 | 4,585 | 8.3 |
| 5 | Pinal County, AZ | 137,410 | 126,977 | 10,433 | 8.2 |
| 6 | Sumter County, FL | 43,992 | 40,669 | 3,323 | 8.2 |
| 7 | Kendall County, IL | 33,404 | 30,883 | 2,521 | 8.2 |
| 8 | Osceola County, FL | 117,643 | 110,055 | 7,588 | 6.9 |
| 9 | Paulding County, GA | 50,328 | 47,105 | 3,223 | 6.8 |
| 10 | Wasatch County, UT | 9,258 | 8,670 | 588 | 6.8 |
| 11 | Hancock County, MS | 21,182 | 19,881 | 1,301 | 6.5 |
| 12 | Culpeper County, VA | 18,749 | 17,603 | 1,146 | 6.5 |
| 13 | Fort Bend County, TX | 148,731 | 139,931 | 8,800 | 6.3 |
| 14 | Horry County, SC | 168,135 | 158,441 | 9,694 | 6.1 |
| 15 | Williamson County, TX | 131,143 | 123,721 | 7,422 | 6.0 |
| 16 | Union County, NC | 67,420 | 63,678 | 3,742 | 5.9 |
| 17 | Brunswick County, NC | 73,018 | 68,996 | 4,022 | 5.8 |
| 18 | Montgomery County, TX | 156,049 | 147,537 | 8,512 | 5.8 |
| 19 | Grand County, CO | 14,696 | 13,909 | 787 | 5.7 |
| 20 | Taney County, MO | 24,694 | 23,382 | 1,312 | 5.6 |
| 21 | Baldwin County, AL | 101,791 | 96,402 | 5,389 | 5.6 |
| 22 | Monroe County, GA | 10,062 | 9,541 | 521 | 5.5 |
| 23 | Comal County, TX | 44,589 | 42,285 | 2,304 | 5.4 |
| 24 | Jackson County, GA | 23,572 | 22,363 | 1,209 | 5.4 |
| 25 | Broomfield County, CO | 20,152 | 19,124 | 1,028 | 5.4 |
| 26 | Kendall County, TX | 13,057 | 12,401 | 656 | 5.3 |
| 27 | DeSoto County, MS | 58,677 | 55,751 | 2,926 | 5.2 |
| 28 | Lincoln County, SD | 11,746 | 11,162 | 584 | 5.2 |
| 29 | Lee County, FL | 360,036 | 342,409 | 17,627 | 5.1 |
| 30 | Ascension Parish, LA | 38,519 | 36,635 | 1,884 | 5.1 |
| 31 | Hays County, TX | 49,386 | 46,977 | 2,409 | 5.1 |
| 32 | Collin County, TX | 276,852 | 263,411 | 13,441 | 5.1 |
| 33 | Iron County, UT | 17,976 | 17,110 | 866 | 5.1 |
| 34 | Christian County, MO | 29,620 | 28,233 | 1,387 | 4.9 |
| 35 | Benton County, AR | 84,957 | 81,026 | 3,931 | 4.9 |
| 36 | Effingham County, GA | 18,865 | 17,998 | 867 | 4.8 |
| 37 | Fayette County, TN | 14,063 | 13,429 | 634 | 4.7 |
| 38 | Cherokee County, GA | 78,925 | 75,378 | 3,547 | 4.7 |
| 39 | Mecklenburg County, NC | 390,393 | 372,921 | 17,472 | 4.7 |
| 40 | Utah County, UT | 138,272 | 132,102 | 6,170 | 4.7 |
| 41 | Rockwall County, TX | 25,115 | 23,996 | 1,119 | 4.7 |
| 42 | Livingston Parish, LA | 44,907 | 42,908 | 1,999 | 4.7 |
| 43 | Canyon County, ID | 66,533 | 63,584 | 2,949 | 4.6 |
| 44 | Towns County, GA | 8,303 | 7,936 | 367 | 4.6 |
| 45 | Uintah County, UT | 10,301 | 9,846 | 455 | 4.6 |
| 46 | Gallatin County, MT | 37,319 | 35,679 | 1,640 | 4.6 |
| 47 | Bryan County, GA | 11,927 | 11,403 | 524 | 4.6 |
| 48 | Tangipahoa Parish, LA | 49,549 | 47,419 | 2,130 | 4.5 |
| 49 | Montgomery County, TN | 66,494 | 63,642 | 2,852 | 4.5 |
| 50 | Newton County, GA | 36,964 | 35,384 | 1,580 | 4.5 |
There
were more than 2.6 million housing units in Missouri in 2007,
ranking the state 18th nationally. The additional 22,945 housing
units in the state accounted for an increase of 0.9 percent from
2006.
Housing units in the U.S. increased by 1.3 percent over the same
period to an estimated 159.6 million. Much of the rapid housing
growth was located in the West, with Nevada (3.5 percent), Utah
(2.7 percent), Idaho (2.5 percent), Louisiana (2.5 percent), and Georgia (2.5 percent) making up the top five states for growth.
From 2006 to 2007, the most rapid
rate of housing growth in Missouri was in Christian County, with an
increase of 5.0 percent. Rounding out the list of fastest counties
for housing growth are: St. Charles (3.6 percent), Boone (3.5
percent), Warren (3.5 percent), Taney (3.2 percent) and Cass (2.9
percent). Overall, 22 counties had housing unit increases faster
than the state rate in 2005, while another 22 counties had a
decrease in the number of housing units over the period.
St. Louis County had the largest
share of the state's housing units in 2007 with 435,194. Jackson County was second with 316,315 units.
Jackson County had the largest
numerical increase in housing units from 2006 to 2007 with 3,799,
followed by St. Charles County (3,223), Greene (2,750), Boone (1,768) and Christian County (1,387).
| Missouri Housing Units by County Changes, 2006-2007 | ||||
Area |
July 1, 2007 |
July 1, 2006 |
2006 to 2007 Numerical Change |
2006 to 2007 % Change |
| Missouri | 2,647,274 | 2,624,329 | 22,945 | 0.9% |
| .Adair County | 11,283 | 11,265 | 18 | 0.2% |
| .Andrew County | 6,990 | 6,987 | 3 | 0.0% |
| .Atchison County | 3,129 | 3,136 | -7 | -0.2% |
| .Audrain County | 11,090 | 11,089 | 1 | 0.0% |
| .Barry County | 16,846 | 16,831 | 15 | 0.1% |
| .Barton County | 5,624 | 5,632 | -8 | -0.1% |
| .Bates County | 7,543 | 7,540 | 3 | 0.0% |
| .Benton County | 13,136 | 13,158 | -22 | -0.2% |
| .Bollinger County | 5,655 | 5,669 | -14 | -0.2% |
| .Boone County | 69,229 | 67,461 | 1,768 | 2.6% |
| .Buchanan County | 37,686 | 37,601 | 85 | 0.2% |
| .Butler County | 19,258 | 19,274 | -16 | -0.1% |
| .Caldwell County | 4,705 | 4,695 | 10 | 0.2% |
| .Callaway County | 17,362 | 17,251 | 111 | 0.6% |
| .Camden County | 35,577 | 35,404 | 173 | 0.5% |
| .Cape Girardeau County | 31,224 | 31,057 | 167 | 0.5% |
| .Carroll County | 5,006 | 5,003 | 3 | 0.1% |
| .Carter County | 3,134 | 3,142 | -8 | -0.3% |
| .Cass County | 38,828 | 37,912 | 916 | 2.4% |
| .Cedar County | 7,080 | 7,086 | -6 | -0.1% |
| .Chariton County | 4,377 | 4,386 | -9 | -0.2% |
| .Christian County | 29,620 | 28,233 | 1,387 | 4.9% |
| .Clark County | 3,577 | 3,582 | -5 | -0.1% |
| .Clay County | 84,846 | 83,832 | 1,014 | 1.2% |
| .Clinton County | 8,914 | 8,831 | 83 | 0.9% |
| .Cole County | 32,071 | 31,796 | 275 | 0.9% |
| .Cooper County | 7,103 | 7,092 | 11 | 0.2% |
| .Crawford County | 11,364 | 11,351 | 13 | 0.1% |
| .Dade County | 3,850 | 3,860 | -10 | -0.3% |
| .Dallas County | 7,272 | 7,256 | 16 | 0.2% |
| .Daviess County | 3,972 | 3,982 | -10 | -0.3% |
| .DeKalb County | 4,155 | 4,127 | 28 | 0.7% |
| .Dent County | 7,197 | 7,206 | -9 | -0.1% |
| .Douglas County | 6,144 | 6,129 | 15 | 0.2% |
| .Dunklin County | 15,082 | 15,102 | -20 | -0.1% |
| .Franklin County | 42,965 | 42,425 | 540 | 1.3% |
| .Gasconade County | 8,099 | 8,101 | -2 | 0.0% |
| .Gentry County | 3,267 | 3,269 | -2 | -0.1% |
| .Greene County | 121,181 | 118,431 | 2,750 | 2.3% |
| .Grundy County | 5,274 | 5,268 | 6 | 0.1% |
| .Harrison County | 4,435 | 4,444 | -9 | -0.2% |
| .Henry County | 10,654 | 10,636 | 18 | 0.2% |
| .Hickory County | 6,452 | 6,474 | -22 | -0.3% |
| .Holt County | 3,001 | 3,002 | -1 | 0.0% |
| .Howard County | 4,444 | 4,456 | -12 | -0.3% |
| .Howell County | 17,261 | 17,214 | 47 | 0.3% |
| .Iron County | 5,060 | 5,072 | -12 | -0.2% |
| .Jackson County | 316,315 | 312,516 | 3,799 | 1.2% |
| .Jasper County | 49,156 | 48,847 | 309 | 0.6% |
| .Jefferson County | 86,129 | 85,022 | 1,107 | 1.3% |
| .Johnson County | 20,570 | 20,286 | 284 | 1.4% |
| .Knox County | 2,374 | 2,380 | -6 | -0.3% |
| .Laclede County | 15,469 | 15,382 | 87 | 0.6% |
| .Lafayette County | 14,504 | 14,414 | 90 | 0.6% |
| .Lawrence County | 15,506 | 15,484 | 22 | 0.1% |
| .Lewis County | 4,762 | 4,773 | -11 | -0.2% |
| .Lincoln County | 17,437 | 17,256 | 181 | 1.0% |
| .Linn County | 6,655 | 6,671 | -16 | -0.2% |
| .Livingston County | 6,747 | 6,708 | 39 | 0.6% |
| .Macon County | 7,682 | 7,689 | -7 | -0.1% |
| .Madison County | 5,895 | 5,888 | 7 | 0.1% |
| .Maries County | 4,302 | 4,306 | -4 | -0.1% |
| .Marion County | 12,786 | 12,765 | 21 | 0.2% |
| .McDonald County | 9,654 | 9,659 | -5 | -0.1% |
| .Mercer County | 2,179 | 2,185 | -6 | -0.3% |
| .Miller County | 11,994 | 12,002 | -8 | -0.1% |
| .Mississippi County | 5,931 | 5,935 | -4 | -0.1% |
| .Moniteau County | 5,927 | 5,935 | -8 | -0.1% |
| .Monroe County | 4,879 | 4,854 | 25 | 0.5% |
| .Montgomery County | 6,205 | 6,139 | 66 | 1.1% |
| .Morgan County | 14,420 | 14,450 | -30 | -0.2% |
| .New Madrid County | 8,925 | 8,919 | 6 | 0.1% |
| .Newton County | 23,041 | 23,010 | 31 | 0.1% |
| .Nodaway County | 9,512 | 9,440 | 72 | 0.8% |
| .Oregon County | 5,125 | 5,136 | -11 | -0.2% |
| .Osage County | 6,094 | 6,104 | -10 | -0.2% |
| .Ozark County | 5,313 | 5,327 | -14 | -0.3% |
| .Pemiscot County | 8,960 | 8,970 | -10 | -0.1% |
| .Perry County | 8,173 | 8,158 | 15 | 0.2% |
| .Pettis County | 17,364 | 17,353 | 11 | 0.1% |
| .Phelps County | 19,128 | 18,898 | 230 | 1.2% |
| .Pike County | 7,711 | 7,706 | 5 | 0.1% |
| .Platte County | 36,615 | 35,747 | 868 | 2.4% |
| .Polk County | 12,105 | 12,050 | 55 | 0.5% |
| .Pulaski County | 16,413 | 16,307 | 106 | 0.7% |
| .Putnam County | 3,004 | 3,005 | -1 | 0.0% |
| .Ralls County | 4,704 | 4,712 | -8 | -0.2% |
| .Randolph County | 11,071 | 11,073 | -2 | 0.0% |
| .Ray County | 10,181 | 10,137 | 44 | 0.4% |
| .Reynolds County | 3,890 | 3,897 | -7 | -0.2% |
| .Ripley County | 6,610 | 6,624 | -14 | -0.2% |
| .Saline County | 10,301 | 10,300 | 1 | 0.0% |
| .Schuyler County | 2,165 | 2,159 | 6 | 0.3% |
| .Scotland County | 2,333 | 2,339 | -6 | -0.3% |
| .Scott County | 17,631 | 17,598 | 33 | 0.2% |
| .Shannon County | 4,004 | 4,014 | -10 | -0.2% |
| .Shelby County | 3,312 | 3,319 | -7 | -0.2% |
| .St. Charles County | 134,414 | 131,191 | 3,223 | 2.5% |
| .St. Clair County | 5,405 | 5,421 | -16 | -0.3% |
| .St. Francois County | 26,412 | 26,102 | 310 | 1.2% |
| .St. Louis city | 179,793 | 179,869 | -76 | 0.0% |
| .St. Louis County | 435,194 | 434,279 | 915 | 0.2% |
| .Ste. Genevieve County | 8,276 | 8,270 | 6 | 0.1% |
| .Stoddard County | 13,740 | 13,731 | 9 | 0.1% |
| .Stone County | 17,802 | 17,509 | 293 | 1.7% |
| .Sullivan County | 3,450 | 3,456 | -6 | -0.2% |
| .Taney County | 24,694 | 23,382 | 1,312 | 5.6% |
| .Texas County | 11,157 | 11,179 | -22 | -0.2% |
| .Vernon County | 9,124 | 9,125 | -1 | 0.0% |
| .Warren County | 13,885 | 13,537 | 348 | 2.6% |
| .Washington County | 10,258 | 10,293 | -35 | -0.3% |
| .Wayne County | 7,802 | 7,826 | -24 | -0.3% |
| .Webster County | 13,288 | 13,155 | 133 | 1.0% |
| .Worth County | 1,258 | 1,261 | -3 | -0.2% |
| .Wright County | 8,137 | 8,145 | -8 | -0.1% |

Source: U.S. Census Bureau