Missouri has the 4th most diversified economy in the nation.
| Gross State Product ('07): | $229.5 Billion |
| Cost of Living (3Qtr08): | 7th Lowest in Nation |
| Per Capita Income ('07): | $33,984 |
| Median Household Income ('07): | $45,114 |
| Corporate Tax Rate: | 6.25% |
| Personal Income Tax Rate: | 1.5-5.5%
on income $9,000 and below 6% on income exceeding $9,000 |
Top 5 Fortune 500 Companies with Headquarters in Missouri:
There are 3 Foreign Trade Zones in the following Cities:
There are 3 Federal Enterprise and Empowerment Zones:
There are 50 Missouri Enhanced Enterprise Zones throughout the state.
428 E. Capitol Avenue
Jefferson City, MO 65102
TEL: (573) 634-3511
WEB: http://www.mochamber.org
Projected Industry Employment in Missouri |
||||
| Industry | 2006 Estimated | 2016 Projected | # Change | % Change |
| Agriculture, Forestry, Fishing and Hunting | 10,890 | 11,570 | 673 | 6.18% |
| Mining | 5,010 | 5,340 | 328 | 6.54% |
| Utilities | 11,900 | 12,510 | 614 | 5.16% |
| Construction | 143,700 | 158,480 | 14,775 | 10.28% |
| Manufacturing | 306,400 | 293,190 | -13,215 | -4.31% |
| Wholesale Trade | 119,760 | 124,870 | 5,115 | 4.27% |
| Retail Trade | 313,550 | 323,210 | 9,655 | 3.08% |
| Transportation and Warehousing | 91,430 | 99,340 | 7,916 | 8.66% |
| Information | 61,990 | 64,670 | 2,677 | 4.32% |
| Finance and Insurance | 124,510 | 138,790 | 14,286 | 11.47% |
| Real Estate and Rental and Leasing | 38,570 | 41,630 | 3057 | 7.93% |
| Professional, Scientific, and Technical Services | 119,460 | 135,190 | 15,738 | 13.17% |
| Mgmt of Companies and Enterprises | 67,840 | 70,090 | 2,252 | 3.32% |
| Admin and Support & Waste Mgmt and Remediation Services | 132,000 | 147,930 | 15,931 | 12.07% |
| Educational Services | 236,400 | 250,620 | 14,224 | 6.02% |
| Health Care and Social Assistance | 334,800 | 376,020 | 41,227 | 12.31% |
| Arts, Entertainment, and Recreation | 44,280 | 46,650 | 2,372 | 5.36% |
| Accommodation and Food Services | 231,940 | 247,390 | 15,447 | 6.66% |
| Other Services (Except Government) | 136,420 | 146,990 | 10,568 | 7.75% |
| Government | 215,700 | 220,880 | 5,176 | 2.40% |
| Total Wage & Salaried Employment | 2,955,910 | 3,127,810 | 171,908 | 5.82% |
Missouri's exports in 2007 totaled $13.4 billion in products and services to over 191 countries. Top 5 exports in 2007 include:
Chart of Top 10 Export Industries
Top 5 export recipients, accounting for 70% of state export revenues:
Chart of Top 10 Export Countries
Click Here for More Economic News
TRANSPORTATION FACTS
| Highway Miles | ![]() |
|
|---|---|---|
| Total Miles: | 32,800 | |
| Interstate: | 1,180 | |
| Public Airports | ||
| Total : | 131 | |
| International: | 2 | |
| Regional: | 6 | |
| Ports and Rivers | ||
| Navigable Water Miles: | 1,050 | |
| Public Port Authorities: | 14 | |
| Railroads | ||
| Track Miles: | 4,400 | |
Links of Interest: Missouri DOT
POPULATION FACTS
Maps of Interest: 2007 Population
Top 5 Counties in Population (2007 Estimates):
| St. Louis Co. - 995,118 | Jackson - 666,890 | St. Louis City - 350,759 |
| St. Charles - 343,952 | Greene - 263,980 |
Top 5 Counties in Actual Population Growth (2000 to 2007):
| St. Charles - 57,780 | Clay - 27,140 | Greene - 23,172 |
| Christian - 18,110 | Jefferson - 17,324 |
Top 5 Counties in Percentage Population Growth (2000 to 2007):
| Christian - 33.0% | Lincoln - 31.3% | Warren - 23.2% |
| St. Charles - 20.2% | Cass - 17.6% |
Top 5 Cities in Population (2007 Estimates):
| Kansas City - 450,375 | St. Louis City - 350,759 | Springfield - 153,607 |
| Independence - 110,783 | Columbia - 99,174 |
2007 Racial Diversity in Missouri:
Click Here for More Population News
Missouri Schools are technologically advanced according to the 2007 Missouri Census of Technology:
EDUCATION STATS
| Public HS Graduation Rate (2007): | 85.2% |
| Avg. Dropout Rate (2007): | 4.2% |
| Public HS Graduates Entering: 2-4 Yr. College 2007 | 66.7% |
| Public HS Graduates Entering: Technical College 2007 | 3.5% |
EDUCATIONAL INSTITUTIONS
Numbers of Institutions:
| 2/4 Yr. Public | 33 |
| 2/4 Yr. Independent | 26 |
| Proprietary/Private Career Schools | 164 |
PUBLIC SCHOOL TEACHER STATISTICS
| Average Years Teaching Experience 2008: | 12.4 |
| Teachers with Master's Degree or Higher 2008: | 51.3% |
| Student-Teacher Ratio 2008: | 18:1 |
| Student-Admin. Ratio 2008: | 189:1 |
TEST SCORES
| Year | ACT Scores | |
| Missouri | National | |
| 1994-95 | 21.3 | 20.8 |
| 1995-96 | 21.4 | 20.9 |
| 1996-97 | 21.5 | 21.0 |
| 1997-98 | 21.5 | 21.0 |
| 1998-99 | 21.6 | 21.0 |
| 1999-00 | 21.6 | 21.0 |
| 2000-01 | 21.4 | 21.0 |
| 2001-02 | 21.5 | 20.8 |
| 2002-03 | 21.4 | 20.8 |
| 2003-04 | 21.5 | 20.9 |
| 2005-06 | 21.6 | 21.1 |
| 2006-07 | 21.6 | 21.2 |
| Year | SAT Scores | |
| Missouri | National | |
| 1994-95 | 1,045 | 910 |
| 1995-96 | 1,139 | 1,013 |
| 1996-97 | 1,135 | 1,016 |
| 1997-98 | 1,143 | 1,017 |
| 1998-99 | 1,144 | 1,016 |
| 1999-00 | 1,149 | 1,019 |
| 2000-01 | 1,154 | 1,020 |
| 2001-02 | 1,154 | 1,020 |
| 2002-03 | 1,165 | 1,026 |
| 2003-04 | 1,172 | 1,026 |
| 2005 | 1,176 | 1,028 |
| 2006* | 1,518 | 1,518 |
| 2007* | 1,511 | 1,511 |
*SAT Modified Test by Adding Writing Section
Charts: ACT Scores | SAT Scores
Links of Interest: Missouri Higher Education | MO Elementary and Secondary Education
CLIMATE FACTS
Average Temperatures:
Average Precipitation: