Select an Area 


Kansas City Data

The KC region is composed of five counties, and contains Missouri’s second largest metro area.  The region is home to barbecue, the Negro Leagues Museum, baseball’s Royals and football’s Chiefs.  Top industries include retail trade, construction, professional and technical services, food services and commercial printing such as Hallmark.

The regional average wage was $851 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Cass County 98,429 $3,044,885,000 $31,414 $247,867,056
Clay County 215,707 $7,449,838,000 $35,220 $714,465,617
Jackson County 668,417 $24,243,911,000 $36,402 $2,153,337,836
Platte County 85,896 $3,401,536,000 $40,149 $428,506,749
Ray County 23,445 $724,644,000 $30,907 $34,738,530
Kansas City Summary 1,091,894 $38,864,814,000 $35,899 $3,578,915,788



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Cass County 50,099 45,232 4,867 9.7%
Clay County 115,484 105,598 9,886 8.6%
Jackson County 337,484 300,563 36,921 10.9%
Platte County 48,192 44,357 3,835 8%
Ray County 11,242 10,307 935 8.3%
Kansas City Summary 562,501 506,057 56,444 10%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
55 - Management of companies and enterprises 235 11,381 $221,317,916 $1,496 7.5%
61 - Educational services 305 6,888 $56,020,716 $626 2.3%
62 - Health care and social assistance 2,145 52,994 $560,833,268 $814 1.7%
72 - Accommodation and food services 1,712 45,644 $174,302,336 $294 -0.3%
54 - Professional and technical services 3,091 34,726 $593,286,437 $1,314 -0.8%
44 - Retail Trade 2,560 54,667 $342,696,115 $482 -1.9%
22 - Utilities 29 2,407 $53,032,780 $1,695 -2.4%
81 - Other services, except public administra 2,806 15,696 $112,884,120 $553 -1.8%
71 - Arts, entertainment, and recreation 303 8,983 $81,996,744 $702 -3.4%
42 - Wholesale trade 1,756 23,073 $311,201,815 $1,038 -3.9%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
315 - Apparel manufacturing 5 128 $864,867 $521 265.7%
515 - Broadcasting (except Internet) 21 1,692 $22,632,345 $1,029 76.6%
213 - Support activities for mining 4 16 $254,242 $1,197 45.5%
492 - Couriers and Messengers 77 1,224 $8,889,223 $558 34.5%
446 - Health and personal care stores 180 4,109 $29,372,866 $550 24.6%
483 - Water transportation 3 6 $103,549 $1,328 20%
486 - Pipeline Transportation 4 49 $1,158,646 $1,807 11.4%
711 - Performing Arts and Spectator Sports 105 2,274 $41,998,972 $1,420 10.7%
814 - Private Households 1,009 852 $3,693,902 $334 8.5%
324 - Petroleum and coal products manufacturin 14 339 $4,965,382 $1,128 7.6%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291022 - Oral and Maxillofacial Surgeons NA $92.93 NA NA NA $193,303 NA NA NA
291062 - Family and General Practitioners 730 $90.47 NA NA NA $188,184 NA NA NA
291069 - Physicians and Surgeons, All Other 950 $88.92 NA NA NA $184,951 NA NA NA
291064 - Obstetricians and Gynecologists 80 $87.35 NA NA NA $181,682 NA NA NA
291081 - Podiatrists NA $83.71 NA NA NA $174,111 NA NA NA
291063 - Internists, General 250 $78.13 NA NA NA $162,509 NA NA NA
291021 - Dentists, General 290 $75.63 NA $34.44 $96.22 $157,308 NA $71,634 $200,146
111011 - Chief Executives 1,170 $72.36 $69.39 $41.12 $87.98 $150,512 $144,341 $85,539 $182,998
291066 - Psychiatrists NA $64.29 $59.8 $54.14 $69.36 $133,717 $124,383 $112,617 $144,267
192012 - Physicists 20 $60.56 $59.79 $38.82 $71.42 $125,956 $124,363 $80,753 $148,557

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
291131 - Veterinarians 389 538 149 38.3% 23 53 - Well Above Avg. A-
172081 - Environmental Engineers 320 435 115 35.9% 21 53 - Well Above Avg. A-
192041 - Environmental Scientists and Specialists, Includin 178 232 54 30.3% 10 53 - Well Above Avg. A-
151061 - Database Administrators 653 833 180 27.6% 25 53 - Well Above Avg. A-
273091 - Interpreters and Translators 160 204 44 27.5% 8 54 - Above Average B+
172112 - Industrial Engineers 607 770 163 26.9% 31 53 - Well Above Avg. A-
413011 - Advertising Sales Agents 881 1,115 234 26.6% 38 52 - Well Above Average A
171022 - Surveyors 271 338 67 24.7% 15 54 - Above Average B+
274011 - Audio and Video Equipment Technicians 205 252 47 22.9% 12 54 - Above Average B+
152031 - Operations Research Analysts 267 328 61 22.8% 11 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.