Select an Area 


Central Region Data

The Central region is composed of 19 counties, and its largest cities are Columbia and Jefferson City.  The region is home to the University of Missouri’s flagship campus and the state capital on the forested, rolling edge of the Ozarks.  It’s also home to the state’s playground, Lake of the Ozarks, and Fort Leonard Wood.  Top area industries include retail trade, farming, food services and construction.

The regional average wage was $557 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Audrain County 26,049 $679,026,000 $26,289 $69,814,789
Boone County 154,365 $5,000,046,000 $32,884 $524,658,520
Callaway County 43,464 $1,081,252,000 $25,041 $74,256,197
Camden County 40,664 $1,231,030,000 $30,466 $189,012,479
Cole County 74,313 $2,662,614,000 $36,223 $254,320,671
Cooper County 17,535 $454,679,000 $25,900 $33,529,391
Crawford County 23,970 $642,169,000 $26,727 $41,480,547
Dent County 15,199 $361,030,000 $24,022 $33,139,416
Gasconade County 15,261 $423,394,000 $27,554 $36,273,025
Howard County 9,918 $288,225,000 $29,211 $11,006,233
Laclede County 35,524 $864,438,000 $24,456 $91,589,230
Maries County 9,046 $220,243,000 $24,176 $9,208,680
Miller County 24,949 $576,712,000 $23,192 $78,113,479
Moniteau County 15,121 $393,766,000 $26,032 $20,159,015
Morgan County 20,861 $527,471,000 $25,366 $47,343,407
Osage County 13,465 $391,976,000 $29,344 $20,557,282
Phelps County 42,205 $1,176,428,000 $27,718 $113,823,062
Pulaski County 44,546 $1,583,776,000 $35,751 $93,087,884
Washington County 24,548 $543,406,000 $22,379 $32,986,487
Central Region Summary 651,003 $19,101,681,000 $29,549 $1,774,359,794



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Audrain County 12,079 10,968 1,111 9.2%
Boone County 85,931 80,578 5,353 6.2%
Callaway County 22,356 20,569 1,787 8%
Camden County 22,793 20,983 1,810 7.9%
Cole County 39,123 36,507 2,616 6.7%
Cooper County 9,150 8,379 771 8.4%
Crawford County 11,885 10,619 1,266 10.7%
Dent County 6,282 5,689 593 9.4%
Gasconade County 7,706 6,876 830 10.8%
Howard County 5,121 4,698 423 8.3%
Laclede County 16,954 15,093 1,861 11%
Maries County 4,662 4,258 404 8.7%
Miller County 13,014 11,639 1,375 10.6%
Moniteau County 7,331 6,758 573 7.8%
Morgan County 9,125 8,097 1,028 11.3%
Osage County 7,375 6,646 729 9.9%
Phelps County 21,501 19,983 1,518 7.1%
Pulaski County 20,242 18,873 1,369 6.8%
Washington County 9,947 8,589 1,358 13.7%
Central Region Summary 332,577 305,802 26,775 8.1%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 50 2,102 $45,980,209 $1,683 10.3%
61 - Educational services 130 2,972 $20,277,226 $525 4.9%
54 - Professional and technical services 1,206 7,130 $68,986,205 $744 4.9%
62 - Health care and social assistance 1,316 25,530 $205,696,595 $620 1.7%
72 - Accommodation and food services 1,304 23,652 $72,515,489 $236 -1%
44 - Retail Trade 2,265 34,295 $182,985,953 $410 -1.1%
55 - Management of companies and enterprises 118 3,823 $52,529,476 $1,057 -1.9%
81 - Other services, except public administra 2,635 8,216 $45,100,408 $422 -2%
71 - Arts, entertainment, and recreation 225 2,424 $10,274,460 $326 -2.9%
52 - Finance and insurance 843 8,887 $96,149,741 $832 -3%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
113 - Forestry and logging 8 24 $164,799 $536 84.6%
451 - Sporting Goods/Hobby/Book/Music Stores 124 1,740 $7,139,498 $316 41.5%
446 - Health and personal care stores 134 1,515 $12,915,785 $656 30.9%
712 - Museums, Parks and Historical Sites 8 65 $307,803 $366 30%
488 - Support Activities for Transportation 66 496 $4,188,935 $650 20.1%
525 - Funds, Trusts & Other Financial Vehicles 7 26 $203,996 $604 13%
111 - Crop production 34 225 $1,352,016 $462 12.5%
221 - Utilities 50 2,102 $45,980,209 $1,683 10.3%
311 - Food manufacturing 60 2,505 $23,569,984 $724 8.9%
518 - ISPs, Search Portals, & Data Processing 11 332 $4,193,508 $973 6.8%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291067 - Surgeons NA $92.68 NA NA NA $192,784 NA NA NA
291069 - Physicians and Surgeons, All Other 360 $81.1 NA NA NA $168,681 NA NA NA
291062 - Family and General Practitioners 370 $72.24 NA $43.15 $86.79 $150,267 NA $89,761 $180,520
291021 - Dentists, General 150 $69.24 $62.01 $39.14 $84.3 $144,026 $128,971 $81,409 $175,335
291066 - Psychiatrists 60 $68.59 NA $54.96 $75.4 $142,663 NA $114,310 $156,840
291029 - Dentists, All Other Specialists NA $59.21 $53.82 $48.99 $64.32 $123,160 $111,939 $101,909 $133,785
111011 - Chief Executives 550 $57.32 $47.29 $32.84 $69.55 $119,218 $98,368 $68,315 $144,669
231023 - Judges, Magistrate Judges, and Magistrates 50 $53.04 $48.21 $41.14 $58.98 $110,315 $100,266 $85,577 $122,684
119033 - Education Administrators, Postsecondary 170 $49.75 $44.64 $25.5 $61.87 $103,473 $92,856 $53,047 $128,686
291051 - Pharmacists 640 $49.11 $47.23 $40.9 $53.22 $102,149 $98,242 $85,070 $110,688

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 364 522 158 43.4% 23 52 - Well Above Average A
513092 - Food Batchmakers 273 344 71 26% 14 54 - Above Average B+
251081 - Education Teachers, Postsecondary 157 194 37 23.6% 7 53 - Well Above Avg. A-
251121 - Art, Drama, and Music Teachers, Postsecondary 226 278 52 23% 9 53 - Well Above Avg. A-
251042 - Biological Science Teachers, Postsecondary 125 153 28 22.4% 5 53 - Well Above Avg. A-
251032 - Engineering Teachers, Postsecondary 77 94 17 22.1% 3 53 - Well Above Avg. A-
251021 - Computer Science Teachers, Postsecondary 137 167 30 21.9% 5 53 - Well Above Avg. A-
251123 - English Language & Literature Teachers, Postsec. 198 241 43 21.7% 7 53 - Well Above Avg. A-
251066 - Psychology Teachers, Postsecondary 116 141 25 21.6% 5 53 - Well Above Avg. A-
251022 - Mathematical Science Teachers, Postsecondary 136 165 29 21.3% 5 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.