Select an Area 


Northeast Region Data

The Northeast region boasts the metro areas of Hannibal, Mark Twain’s boyhood home and America’s hometown; Moberly; and the medi-troplis of Kirksville.  Top industries include farming, retail trade, food services and construction.

The regional average wage was $522 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Adair County 24,943 $575,731,000 $23,388 $67,289,335
Clark County 7,180 $176,308,000 $24,446 $12,442,332
Knox County 4,020 $105,378,000 $26,051 $5,554,678
Lewis County 9,951 $227,367,000 $22,666 $12,810,955
Lincoln County 52,775 $1,366,644,000 $26,572 $99,707,744
Macon County 15,621 $395,946,000 $25,448 $29,230,681
Marion County 28,225 $773,714,000 $27,479 $94,867,873
Monroe County 9,127 $218,306,000 $23,814 $10,495,907
Montgomery County 11,804 $322,213,000 $27,104 $18,757,163
Pike County 18,476 $435,031,000 $23,605 $56,033,575
Ralls County 9,832 $278,494,000 $28,285 $24,085,401
Randolph County 25,723 $646,767,000 $25,230 $61,554,791
Schuyler County 4,110 $88,331,000 $21,607 $5,811,331
Scotland County 4,798 $113,610,000 $23,659 $9,323,411
Shelby County 6,411 $174,902,000 $26,941 $10,720,215
Warren County 31,214 $926,036,000 $30,448 $54,516,146
Northeast Region Summary 264,210 $6,824,778,000 $26,067 $573,201,538



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Adair County 13,034 12,193 841 6.5%
Clark County 3,535 3,135 400 11.3%
Knox County 2,223 2,092 131 5.9%
Lewis County 5,427 4,977 450 8.3%
Lincoln County 26,244 23,269 2,975 11.3%
Macon County 7,656 7,050 606 7.9%
Marion County 14,496 13,201 1,295 8.9%
Monroe County 4,234 3,767 467 11%
Montgomery County 5,863 5,257 606 10.3%
Pike County 9,089 8,334 755 8.3%
Ralls County 5,592 5,142 450 8%
Randolph County 12,966 11,746 1,220 9.4%
Schuyler County 2,100 1,937 163 7.8%
Scotland County 2,535 2,226 309 12.2%
Shelby County 3,183 2,926 257 8.1%
Warren County 16,093 14,295 1,798 11.2%
Northeast Region Summary 134,270 121,547 12,723 9.5%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 33 1,015 $7,967,300 $604 10.1%
55 - Management of companies and enterprises 29 728 $6,004,189 $634 1.5%
72 - Accommodation and food services 424 6,167 $14,936,715 $186 2.1%
54 - Professional and technical services 281 1,751 $10,965,573 $482 2%
71 - Arts, entertainment, and recreation 95 928 $3,291,184 $273 0.7%
62 - Health care and social assistance 482 9,135 $62,641,300 $527 1%
22 - Utilities 27 742 $13,263,296 $1,375 1.2%
44 - Retail Trade 864 10,541 $50,846,984 $371 -0.6%
81 - Other services, except public administra 884 2,260 $10,765,939 $366 -2.8%
42 - Wholesale trade 296 2,625 $25,210,318 $739 -7.9%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
446 - Health and personal care stores 57 572 $4,564,418 $614 28.5%
311 - Food manufacturing 32 1,680 $15,104,128 $692 21%
523 - Financial Investment & Related Activity 24 75 $1,438,135 $1,482 17.2%
333 - Machinery manufacturing 29 1,079 $8,978,432 $640 11.1%
454 - Nonstore Retailers 34 980 $3,680,252 $289 10.2%
611 - Educational Services 33 1,015 $7,967,300 $604 10.1%
444 - Building Material & Garden Supply Stores 120 1,128 $6,513,878 $444 7.2%
323 - Printing and related support activities 23 279 $1,695,431 $468 5.7%
721 - Accommodation 59 518 $1,492,356 $222 5.7%
337 - Furniture and Related Product Mfg 14 193 $2,093,935 $833 4.9%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291063 - Internists, General 20 $93.61 NA NA NA $194,701 NA NA NA
291069 - Physicians and Surgeons, All Other 40 $93.51 NA NA NA $194,500 NA NA NA
291062 - Family and General Practitioners 90 $78.58 NA $52.69 $91.53 $163,447 NA $109,585 $190,378
291065 - Pediatricians, General NA $76.07 NA NA NA $158,232 NA NA NA
291051 - Pharmacists 140 $58.84 $54.08 $42.41 $67.06 $122,388 $112,477 $88,205 $139,480
291066 - Psychiatrists NA $56.34 $48.94 $31.07 $68.98 $117,193 $101,804 $64,615 $143,482
231011 - Lawyers 50 $54.89 $29.36 $20.01 $72.32 $114,162 $61,064 $41,615 $150,435
231023 - Judges, Magistrate Judges, and Magistrates 30 $52.37 $49.23 $44.72 $56.19 $108,927 $102,393 $93,026 $116,877
112022 - Sales Managers 60 $50.4 $46.22 $32.18 $59.52 $104,842 $96,139 $66,927 $123,799
111011 - Chief Executives 160 $48.9 $43.16 $28.64 $59.02 $101,702 $89,769 $59,580 $122,763

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 99 132 33 33.3% 5 53 - Well Above Avg. A-
151031 - Computer Software Engineers, Applications 150 182 32 21.3% 5 53 - Well Above Avg. A-
312021 - Physical Therapist Assistants 30 36 6 20% 1 54 - Above Average B+
211011 - Substance Abuse & Behavioral Disorder Counselors 66 78 12 18.2% 2 54 - Above Average B+
292055 - Surgical Technologists 33 39 6 18.2% 2 54 - Above Average B+
413099 - Sales Representatives, Services, All Other 214 249 35 16.4% 9 52 - Well Above Average A
251121 - Art, Drama, and Music Teachers, Postsecondary 65 75 10 15.4% 2 53 - Well Above Avg. A-
292021 - Dental Hygienists 47 54 7 14.9% 2 53 - Well Above Avg. A-
151061 - Database Administrators 48 55 7 14.6% 2 53 - Well Above Avg. A-
291126 - Respiratory Therapists 49 56 7 14.3% 2 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.