Select an Area 


Northwest Region Data

The Northwest consists of 18 counties stretching two-thirds of the way across the state.  Its largest city is St. Joseph, birthplace of the Pony Express and Jesse James’ last home.  It also includes such gems as Amish Jamesport and sparkling Conception Abbey, Nodaway County.  Top industries include retail trade, farming, food services, and construction.

The regional average wage was $579 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Andrew County 16,923 $566,271,000 $33,641 $19,158,946
Atchison County 6,031 $171,092,000 $28,052 $12,872,336
Buchanan County 89,408 $2,581,121,000 $28,997 $307,692,622
Caldwell County 9,248 $252,446,000 $27,224 $10,357,058
Clinton County 21,094 $632,260,000 $30,144 $21,792,890
Daviess County 7,911 $193,581,000 $24,328 $10,530,672
Dekalb County 12,275 $242,376,000 $19,838 $32,686,995
Gentry County 6,185 $173,268,000 $27,830 $10,095,458
Grundy County 10,125 $253,257,000 $25,087 $19,228,096
Harrison County 8,844 $207,812,000 $23,492 $28,553,621
Holt County 4,905 $131,700,000 $26,542 $8,383,227
Linn County 12,580 $325,729,000 $25,680 $27,750,353
Livingston County 14,213 $396,945,000 $27,991 $50,109,386
Mercer County 3,523 $104,240,000 $29,817 $5,866,742
Nodaway County 22,054 $504,431,000 $22,867 $49,126,629
Putnam County 4,862 $113,589,000 $23,219 $7,425,761
Sullivan County 6,629 $200,594,000 $30,133 $10,329,350
Worth County 2,039 $47,264,000 $22,582 $3,043,201
Northwest Region Summary 258,849 $7,097,976,000 $27,452 $635,003,343



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Andrew County 10,210 9,430 780 7.6%
Atchison County 3,044 2,805 239 7.9%
Buchanan County 48,613 44,396 4,217 8.7%
Caldwell County 4,289 3,922 367 8.6%
Clinton County 10,243 9,350 893 8.7%
Daviess County 3,813 3,480 333 8.7%
Dekalb County 5,293 4,800 493 9.3%
Gentry County 3,349 3,122 227 6.8%
Grundy County 5,345 4,977 368 6.9%
Harrison County 4,442 4,096 346 7.8%
Holt County 2,680 2,491 189 7.1%
Linn County 6,274 5,626 648 10.3%
Livingston County 6,960 6,414 546 7.8%
Mercer County 1,744 1,607 137 7.9%
Nodaway County 12,607 11,857 750 5.9%
Putnam County 2,338 2,166 172 7.4%
Sullivan County 3,367 3,152 215 6.4%
Worth County 1,097 1,005 92 8.4%
Northwest Region Summary 135,708 124,696 11,012 8.1%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
55 - Management of companies and enterprises 47 699 $8,227,380 $905 11.5%
71 - Arts, entertainment, and recreation 76 768 $3,046,789 $305 2.8%
54 - Professional and technical services 335 1,944 $22,837,574 $904 1.5%
62 - Health care and social assistance 540 12,481 $104,276,969 $643 0.9%
44 - Retail Trade 870 11,875 $60,391,082 $391 -0.5%
81 - Other services, except public administra 1,050 3,055 $13,673,497 $344 0%
48 - Transportation and Warehousing 274 2,314 $17,104,343 $569 -0.9%
22 - Utilities 29 541 $7,633,162 $1,085 -1.6%
31 - Manufacturing 258 17,379 $169,252,400 $749 -2%
53 - Real estate and rental and leasing 214 732 $3,687,341 $387 -3.6%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
712 - Museums, Parks and Historical Sites 4 32 $94,978 $231 52.4%
488 - Support Activities for Transportation 16 69 $770,796 $855 32.7%
454 - Nonstore Retailers 28 149 $1,210,222 $626 24.2%
493 - Warehousing and Storage 14 490 $3,630,878 $570 22.2%
325 - Chemical manufacturing 15 1,457 $27,317,174 $1,442 18.2%
326 - Plastics and rubber products manufacturi 11 220 $2,349,488 $821 16.4%
446 - Health and personal care stores 59 524 $3,901,763 $573 12.7%
551 - Management of Companies and Enterprises 47 699 $8,227,380 $906 11.5%
814 - Private Households 610 732 $1,434,411 $151 8.3%
517 - Telecommunications 43 546 $6,104,194 $861 7.7%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291063 - Internists, General 30 $89.93 NA NA NA $187,058 NA NA NA
291062 - Family and General Practitioners 80 $82.63 NA $53.69 $97.11 $171,879 NA $111,670 $201,984
291066 - Psychiatrists 20 $68.37 NA $41.25 $81.93 $142,210 NA $85,802 $170,414
291021 - Dentists, General 40 $65.52 $56.85 $47.81 $74.38 $136,284 $118,251 $99,443 $154,704
119121 - Natural Sciences Managers 20 $58.77 $56.1 $42.82 $66.75 $122,241 $116,685 $89,059 $138,832
231023 - Judges, Magistrate Judges, and Magistrates 30 $50.27 $48.47 $42.17 $54.31 $104,552 $100,826 $87,708 $112,974
291041 - Optometrists 10 $49.15 $54.85 $31.04 $58.2 $102,225 $114,091 $64,556 $121,060
291051 - Pharmacists 140 $48.43 $48.92 $39.05 $53.11 $100,729 $101,757 $81,229 $110,479
112022 - Sales Managers 30 $47.53 $43.01 $23.69 $59.45 $98,868 $89,461 $49,285 $123,660
411012 - First-Line Super./Manag., Non-Retail Sales Workers 50 $46.11 $29.28 $19.26 $59.54 $95,915 $60,898 $40,053 $123,846

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
452021 - Animal Breeders 35 51 16 45.7% 3 54 - Above Average B+
513092 - Food Batchmakers 588 792 204 34.7% 35 53 - Well Above Avg. A-
151081 - Network Systems and Data Communications Analysts 117 156 39 33.3% 6 53 - Well Above Avg. A-
513091 - Food and Tobacco Roasting, Baking, and Drying Mach 24 32 8 33.3% 2 54 - Above Average B+
452091 - Agricultural Equipment Operators 112 146 34 30.4% 6 54 - Above Average B+
292021 - Dental Hygienists 60 76 16 26.7% 3 53 - Well Above Avg. A-
319091 - Dental Assistants 134 168 34 25.4% 5 54 - Above Average B+
211011 - Substance Abuse & Behavioral Disorder Counselors 82 101 19 23.2% 4 54 - Above Average B+
312021 - Physical Therapist Assistants 45 55 10 22.2% 2 54 - Above Average B+
513021 - Butchers and Meat Cutters 186 225 39 21% 10 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.