Select an Area 


Ozark Region Data

The Ozark region is where tradition and Missouri’s changing economic climate meet.  It’s home to still-pristine Ozark forests and streams, internationally acclaimed Branson, the Springfield Cardinals, and a dynamic economy.  Top industries in this area include retail (such as Bass Pro Shops), food services, construction and administrative and support services.

The regional average wage was $586 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Christian County 75,479 $1,950,792,000 $26,740 $133,093,078
Dallas County 16,844 $405,127,000 $24,093 $25,931,643
Greene County 266,944 $8,464,621,000 $32,088 $1,071,746,197
Polk County 30,404 $696,353,000 $23,087 $58,811,289
Stone County 31,551 $884,731,000 $28,095 $92,217,095
Taney County 47,023 $1,222,318,000 $26,760 $336,005,010
Webster County 36,473 $826,399,000 $23,030 $55,058,349
Ozark Region Summary 504,718 $14,450,341,000 $29,088 $1,772,862,661



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Christian County 39,469 36,295 3,174 8%
Dallas County 7,444 6,743 701 9.4%
Greene County 140,881 129,181 11,700 8.3%
Polk County 14,257 12,987 1,270 8.9%
Stone County 16,678 15,181 1,497 9%
Taney County 27,656 25,288 2,368 8.6%
Webster County 16,918 15,391 1,527 9%
Ozark Region Summary 263,303 241,066 22,237 8.4%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 108 3,114 $20,607,778 $509 7.3%
62 - Health care and social assistance 868 33,298 $325,769,399 $753 5.9%
22 - Utilities 27 528 $9,255,735 $1,348 0.4%
42 - Wholesale trade 735 10,195 $100,406,199 $758 -0.8%
53 - Real estate and rental and leasing 650 3,845 $25,449,315 $509 -2.7%
71 - Arts, entertainment, and recreation 267 3,681 $18,006,025 $376 -3.8%
44 - Retail Trade 1,764 28,812 $158,040,241 $422 -3.5%
51 - Information 167 4,493 $42,642,048 $730 -4.9%
72 - Accommodation and food services 1,087 22,416 $75,258,418 $258 -5.2%
54 - Professional and technical services 1,120 6,329 $58,912,943 $716 -5.7%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
325 - Chemical manufacturing 21 821 $9,197,317 $862 71.4%
446 - Health and personal care stores 114 1,591 $11,628,878 $562 26.9%
314 - Textile product mills 15 182 $795,524 $336 18.2%
532 - Rental and Leasing Services 97 1,217 $8,824,749 $558 14.9%
712 - Museums, Parks and Historical Sites 23 259 $1,782,714 $529 12.6%
621 - Ambulatory Health Care Services 586 10,380 $144,737,979 $1,073 13.4%
112 - Animal production 22 138 $972,048 $542 12.2%
814 - Private Households 478 521 $1,386,235 $205 8.3%
523 - Financial Investment & Related Activity 81 421 $7,161,579 $1,310 7.7%
611 - Educational Services 108 3,114 $20,607,778 $509 7.3%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291021 - Dentists, General 130 $86.37 NA NA NA $179,660 NA NA NA
291062 - Family and General Practitioners 200 $76.51 NA $52.66 $88.43 $159,132 NA $109,538 $183,929
291041 - Optometrists 60 $61.19 $48.11 $38.71 $72.43 $127,274 $100,070 $80,515 $150,654
111011 - Chief Executives 320 $58.36 $51.79 $27.76 $73.66 $121,388 $107,725 $57,743 $153,211
291066 - Psychiatrists 20 $56.51 $47.91 $39.61 $64.96 $117,542 $99,662 $82,384 $135,121
231023 - Judges, Magistrate Judges, and Magistrates 30 $49.23 $47.46 $43.89 $51.89 $102,391 $98,719 $91,298 $107,938
113031 - Financial Managers 260 $48.55 $43.32 $28.38 $58.64 $100,986 $90,109 $59,029 $121,965
231021 - Administrative Law Judges, Adjudicators, and Heari NA $48.13 $63.4 $24.48 $59.96 $100,108 $131,873 $50,910 $124,707
291051 - Pharmacists 510 $45.71 $47.04 $37.8 $49.66 $95,070 $97,841 $78,630 $103,290
112022 - Sales Managers 270 $43.94 $37.91 $24.93 $53.45 $91,402 $78,862 $51,854 $111,176

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 340 494 154 45.3% 22 52 - Well Above Average A
151031 - Computer Software Engineers, Applications 393 542 149 37.9% 21 52 - Well Above Average A
251121 - Art, Drama, and Music Teachers, Postsecondary 125 161 36 28.8% 6 53 - Well Above Avg. A-
251199 - Postsecondary Teachers, All Other 443 568 125 28.2% 20 52 - Well Above Average A
251011 - Business Teachers, Postsecondary 125 160 35 28% 6 53 - Well Above Avg. A-
251021 - Computer Science Teachers, Postsecondary 76 97 21 27.6% 3 53 - Well Above Avg. A-
251122 - Communications Teachers, Postsecondary 58 74 16 27.6% 3 53 - Well Above Avg. A-
251042 - Biological Science Teachers, Postsecondary 69 88 19 27.5% 3 53 - Well Above Avg. A-
251123 - English Language & Literature Teachers, Postsec. 109 139 30 27.5% 5 53 - Well Above Avg. A-
251022 - Mathematical Science Teachers, Postsecondary 75 95 20 26.7% 3 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.