Select an Area 


South Central Region Data

The South Central region features bubbling springs, clear swift rivers such as the Ozark National Scenic Riverway, and forested hills.  Mark Twain National Forest covers much of the area.  Top industries include farming, retail trade, construction, food services, and wood products manufacturing.

The regional average wage was $452 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Butler County 41,383 $1,163,005,000 $28,208 $131,007,539
Carter County 5,890 $137,427,000 $23,242 $8,390,248
Douglas County 13,438 $285,999,000 $21,426 $20,315,248
Howell County 39,000 $918,653,000 $23,797 $104,190,880
Oregon County 10,264 $215,690,000 $20,971 $19,191,681
Ozark County 9,227 $186,954,000 $20,284 $12,894,734
Reynolds County 6,388 $152,663,000 $23,757 $7,985,932
Ripley County 13,485 $290,816,000 $21,504 $18,235,881
Shannon County 8,423 $155,798,000 $18,539 $9,468,765
Texas County 24,598 $487,953,000 $19,870 $40,475,095
Wayne County 12,652 $282,278,000 $22,334 $18,850,622
Wright County 18,443 $362,033,000 $19,831 $35,369,199
South Central Region Summary 203,191 $4,639,269,000 $22,921 $426,375,824



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Butler County 20,654 18,999 1,655 8%
Carter County 3,058 2,793 265 8.7%
Douglas County 5,813 5,244 569 9.8%
Howell County 19,049 17,289 1,760 9.2%
Oregon County 4,425 4,025 400 9%
Ozark County 4,398 4,063 335 7.6%
Reynolds County 2,558 2,233 325 12.7%
Ripley County 6,274 5,678 596 9.5%
Shannon County 3,557 3,215 342 9.6%
Texas County 10,822 9,875 947 8.8%
Wayne County 5,466 4,945 521 9.5%
Wright County 7,974 7,206 768 9.6%
South Central Region Summary 94,048 85,565 8,483 9%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
55 - Management of companies and enterprises 20 278 $2,438,231 $675 30.5%
81 - Other services, except public administra 1,418 2,338 $7,251,808 $239 10.4%
22 - Utilities 17 449 $7,504,565 $1,286 6.9%
62 - Health care and social assistance 438 8,822 $61,484,660 $536 1.6%
61 - Educational services 17 124 $583,437 $362 0.8%
44 - Retail Trade 778 8,386 $39,365,579 $361 -0.5%
72 - Accommodation and food services 340 4,517 $11,883,680 $202 -1%
23 - Construction 372 1,691 $13,205,178 $601 -1.1%
31 - Manufacturing 393 11,294 $68,445,436 $466 -0.7%
11 - Agriculture, forestry, fishing and hunti 116 339 $1,356,366 $308 -3.1%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
335 - Electrical equipment and appliance mfg. 4 1,416 $11,356,656 $617 32%
551 - Management of Companies and Enterprises 20 278 $2,438,231 $674 30.5%
333 - Machinery manufacturing 27 3,261 $15,567,256 $367 29.9%
814 - Private Households 1,157 1,277 $2,509,398 $151 17.6%
237 - Heavy and civil engineering construction 54 591 $6,297,237 $820 17.3%
111 - Crop production 40 108 $344,647 $245 14.9%
493 - Warehousing and Storage 6 41 $499,088 $936 13.9%
485 - Transit and Ground Passenger Transport 23 143 $512,894 $277 10%
524 - Insurance Carriers & Related Activities 126 343 $2,517,196 $565 9.2%
452 - General Merchandise Stores 50 2,378 $11,494,631 $372 8.2%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291062 - Family and General Practitioners 70 $91.5 NA NA NA $190,313 NA NA NA
231011 - Lawyers NA $70.78 NA $32.49 $89.92 $147,218 NA $67,587 $187,033
291051 - Pharmacists 140 $57.91 $49.8 $38.94 $67.39 $120,452 $103,580 $81,001 $140,177
231023 - Judges, Magistrate Judges, and Magistrates 20 $51.22 $48.98 $44.72 $54.46 $106,532 $101,881 $93,026 $113,285
111011 - Chief Executives 160 $46.03 $43.58 $26.36 $55.87 $95,745 $90,640 $54,835 $116,200
411012 - First-Line Super./Manag., Non-Retail Sales Workers NA $42.43 $44.65 $38.34 $44.48 $88,259 $92,882 $79,745 $92,516
413031 - Securities, Commodities, and Financial Services Sa NA $39.4 $36.74 $27.66 $45.28 $81,961 $76,415 $57,530 $94,177
119041 - Engineering Managers 30 $36.03 $36.87 $29.98 $39.06 $74,943 $76,693 $62,358 $81,236
112022 - Sales Managers 20 $34.98 $27.53 $22.27 $41.34 $72,766 $57,262 $46,329 $85,984
113021 - Computer and Information Systems Managers 10 $34.82 $30.25 $17.45 $43.5 $72,423 $62,928 $36,306 $90,482

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
292056 - Veterinary Technologists and Technicians 10 14 4 40% NA 53 - Well Above Avg. A-
151081 - Network Systems and Data Communications Analysts 70 94 24 34.3% 3 53 - Well Above Avg. A-
291131 - Veterinarians 18 24 6 33.3% 1 53 - Well Above Avg. A-
273091 - Interpreters and Translators 13 17 4 30.8% NA 54 - Above Average B+
339021 - Private Detectives and Investigators 13 17 4 30.8% NA 54 - Above Average B+
172081 - Environmental Engineers 19 24 5 26.3% 2 53 - Well Above Avg. A-
251065 - Political Science Teachers, Postsecondary 8 10 2 25% NA 53 - Well Above Avg. A-
292052 - Pharmacy Technicians 188 235 47 25% 11 53 - Well Above Avg. A-
151031 - Computer Software Engineers, Applications 114 136 22 19.3% 4 54 - Above Average B+
272012 - Producers and Directors 26 31 5 19.2% 2 54 - Above Average B+

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.