Select an Area 


Southeast Region Data

The Southeast region is where the rugged St. Francois mountains slope to the mighty Mississippi River, and contains such modern metro areas as Cape Girardeau, Poplar Bluff and Sikeston as well as French colonial Ste. Genevieve.

The regional average wage was $551 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Bollinger County 11,990 $268,378,000 $22,154 $11,533,293
Cape Girardeau County 73,243 $2,273,697,000 $31,300 $290,476,881
Dunklin County 31,454 $804,412,000 $25,449 $64,624,208
Iron County 9,918 $256,642,000 $25,659 $14,393,682
Madison County 12,276 $274,638,000 $22,567 $22,524,488
Mississippi County 13,504 $316,301,000 $23,276 $21,172,231
New Madrid County 17,589 $470,950,000 $26,522 $68,948,459
Pemiscot County 18,515 $475,822,000 $25,391 $29,102,542
Perry County 18,743 $486,853,000 $25,978 $53,492,926
Scott County 40,673 $1,147,422,000 $28,189 $72,667,881
St. Francois County 63,214 $1,515,248,000 $24,143 $161,128,161
Ste. Genevieve County 17,720 $512,587,000 $28,761 $37,881,959
Stoddard County 29,537 $765,628,000 $25,790 $57,960,459
Southeast Region Summary 358,376 $9,568,578,000 $26,703 $905,907,170



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Bollinger County 5,958 5,432 526 8.8%
Cape Girardeau County 40,115 37,350 2,765 6.9%
Dunklin County 13,772 12,246 1,526 11.1%
Iron County 5,470 4,996 474 8.7%
Madison County 6,126 5,523 603 9.8%
Mississippi County 5,713 5,160 553 9.7%
New Madrid County 8,667 7,899 768 8.9%
Pemiscot County 8,057 7,086 971 12.1%
Perry County 10,373 9,628 745 7.2%
Ste. Genevieve County 10,104 9,168 936 9.3%
St. Francois County 29,937 26,669 3,268 10.9%
Scott County 19,235 17,473 1,762 9.2%
Stoddard County 14,342 13,049 1,293 9%
Southeast Region Summary 177,869 161,679 16,190 9.1%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
81 - Other services, except public administra 2,382 4,781 $17,651,005 $284 9.4%
11 - Agriculture, forestry, fishing and hunti 380 1,799 $10,185,974 $436 6%
61 - Educational services 38 197 $1,109,546 $433 1.6%
54 - Professional and technical services 468 2,312 $16,762,833 $558 1.8%
62 - Health care and social assistance 864 22,160 $157,565,577 $547 0.8%
71 - Arts, entertainment, and recreation 92 903 $4,000,147 $341 -0.3%
22 - Utilities 28 774 $15,302,460 $1,521 0.4%
42 - Wholesale trade 465 5,314 $52,620,004 $762 -0.6%
55 - Management of companies and enterprises 48 759 $8,653,378 $877 -3.2%
72 - Accommodation and food services 571 10,071 $27,725,686 $212 -5.3%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
518 - ISPs, Search Portals, & Data Processing 5 132 $690,711 $403 175%
814 - Private Households 1,840 2,001 $3,969,094 $153 35.2%
517 - Telecommunications 37 840 $12,076,809 $1,106 32.7%
711 - Performing Arts and Spectator Sports 8 24 $50,755 $163 33.3%
712 - Museums, Parks and Historical Sites 4 25 $47,128 $145 25%
237 - Heavy and civil engineering construction 82 1,047 $16,416,094 $1,206 23.6%
485 - Transit and Ground Passenger Transport 32 477 $1,649,229 $266 22.9%
446 - Health and personal care stores 111 1,224 $9,772,109 $614 16.9%
512 - Motion Picture & Sound Recording Ind 9 145 $385,202 $204 13.3%
562 - Waste Management and Remediation Service 24 229 $1,739,139 $583 10.6%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 180 $78.6 NA $55.18 $90.31 $163,482 NA $114,770 $187,838
291066 - Psychiatrists 50 $75.38 NA $63.72 $81.21 $156,787 NA $132,528 $168,916
291062 - Family and General Practitioners 170 $75.15 NA $48.55 $88.45 $156,309 NA $100,985 $183,971
291065 - Pediatricians, General 10 $74.35 NA NA NA $154,652 NA NA NA
111011 - Chief Executives 240 $56.91 $47.56 $31.57 $69.58 $118,382 $98,923 $65,675 $144,735
231011 - Lawyers NA $52.43 $37.44 $19.19 $69.06 $109,064 $77,869 $39,914 $143,640
291051 - Pharmacists 250 $50.72 $48.04 $35.95 $58.1 $105,491 $99,914 $74,777 $120,849
231023 - Judges, Magistrate Judges, and Magistrates 40 $45.47 $46.24 $40.23 $48.09 $94,580 $96,184 $83,673 $100,034
291021 - Dentists, General 60 $43.74 $47.5 $28.56 $51.33 $90,980 $98,802 $59,400 $106,770
113041 - Compensation and Benefits Managers 10 $42.4 $36.49 $25.72 $50.74 $88,186 $75,897 $53,495 $105,531

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 150 203 53 35.3% 8 53 - Well Above Avg. A-
475051 - Rock Splitters, Quarry 27 35 8 29.6% 2 54 - Above Average B+
472011 - Boilermakers 34 42 8 23.5% 2 53 - Well Above Avg. A-
373013 - Tree Trimmers and Pruners 43 53 10 23.3% 2 54 - Above Average B+
472151 - Pipelayers 49 60 11 22.4% 2 54 - Above Average B+
499052 - Telecommunications Line Installers and Repairers 126 152 26 20.6% 6 54 - Above Average B+
119011 - Farm, Ranch, and Other Agricultural Managers 317 375 58 18.3% 8 53 - Well Above Avg. A-
475021 - Earth Drillers, Except Oil and Gas 28 33 5 17.9% 2 54 - Above Average B+
413099 - Sales Representatives, Services, All Other 361 423 62 17.2% 15 52 - Well Above Average A
151031 - Computer Software Engineers, Applications 214 250 36 16.8% 7 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.