Select an Area 


Southwest Region Data

The Southwest region sits snugly on the western edge of the Ozark Plateau, and contains Joplin.  It’s bordered by prairie land, and boasts George Washington Carver National Monument in Diamond, MO and Harry S Truman’s birthplace in Lamar, MO.

The regional average wage was $575 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Barry County 36,301 $881,264,000 $24,410 $85,683,243
Barton County 12,531 $287,318,000 $22,593 $22,685,139
Dade County 7,418 $180,014,000 $24,018 $9,574,199
Jasper County 116,813 $3,053,809,000 $26,544 $363,593,878
Lawrence County 37,757 $878,833,000 $23,355 $61,329,071
Mcdonald County 22,731 $524,946,000 $23,021 $88,286,319
Newton County 56,120 $1,605,897,000 $28,680 $140,891,979
Southwest Region Summary 289,671 $7,412,081,000 $25,755 $772,043,828



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Barry County 17,426 16,006 1,420 8.1%
Barton County 4,884 4,312 572 11.7%
Dade County 3,453 3,103 350 10.1%
Jasper County 56,708 51,923 4,785 8.4%
Lawrence County 19,171 17,679 1,492 7.8%
Mcdonald County 11,283 10,490 793 7%
Newton County 27,712 25,509 2,203 7.9%
Southwest Region Summary 140,637 129,022 11,615 8.3%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 27 258 $1,234,542 $368 11.2%
71 - Arts, entertainment, and recreation 64 477 $1,475,836 $238 6.2%
62 - Health care and social assistance 506 13,795 $116,735,163 $651 3.2%
22 - Utilities 21 473 $7,514,565 $1,222 0.6%
55 - Management of companies and enterprises 46 2,380 $33,815,838 $1,093 -0.4%
81 - Other services, except public administra 1,058 2,823 $12,406,424 $338 -0.4%
72 - Accommodation and food services 453 8,312 $23,621,756 $219 -1.1%
42 - Wholesale trade 327 3,593 $32,233,392 $690 -2.2%
54 - Professional and technical services 380 2,034 $17,540,294 $663 -2.7%
44 - Retail Trade 962 14,376 $75,184,100 $402 -3.8%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
237 - Heavy and civil engineering construction 55 380 $3,140,796 $635 24.2%
562 - Waste Management and Remediation Service 21 273 $2,775,974 $782 24.1%
446 - Health and personal care stores 68 649 $4,627,496 $548 20%
493 - Warehousing and Storage 18 900 $7,690,441 $657 19.4%
611 - Educational Services 27 258 $1,234,542 $369 11.2%
485 - Transit and Ground Passenger Transport 15 183 $717,768 $301 9.6%
713 - Amusement, Gambling & Recreation Ind 47 448 $1,331,923 $229 9%
813 - Membership Organizations & Associations 65 541 $1,969,980 $280 7.6%
425 - Electronic Markets and Agents/Brokers 59 478 $6,588,203 $1,061 8.1%
622 - Hospitals 5 5,894 $59,659,655 $779 6.9%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291062 - Family and General Practitioners 130 $84.27 NA NA NA $175,273 NA NA NA
111011 - Chief Executives 200 $55.79 $46.18 $29.93 $68.72 $116,039 $96,055 $62,252 $142,932
291021 - Dentists, General 70 $55.43 $47.06 $22.83 $71.73 $115,293 $97,879 $47,488 $149,195
231023 - Judges, Magistrate Judges, and Magistrates 30 $49.51 $49.36 $36.89 $55.82 $102,981 $102,672 $76,726 $116,108
119021 - Construction Managers 60 $49.09 $36.04 $25.68 $60.79 $102,107 $74,966 $53,420 $126,451
291051 - Pharmacists 220 $49.05 $49.08 $41.83 $52.66 $102,020 $102,091 $86,998 $109,532
231011 - Lawyers 100 $45.82 $35.17 $21.58 $57.94 $95,302 $73,150 $44,887 $120,510
131021 - Purchasing Agents and Buyers, Farm Products 10 $43.75 $50.62 $24.7 $53.27 $90,991 $105,298 $51,367 $110,803
112031 - Public Relations Managers 20 $43.73 $35.31 $24.41 $53.39 $90,954 $73,437 $50,764 $111,049
113031 - Financial Managers 180 $42.24 $39.91 $30.59 $48.06 $87,851 $83,006 $63,631 $99,961

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 162 221 59 36.4% 9 52 - Well Above Average A
151031 - Computer Software Engineers, Applications 160 206 46 28.8% 7 53 - Well Above Avg. A-
452021 - Animal Breeders 59 74 15 25.4% 3 54 - Above Average B+
172081 - Environmental Engineers 27 32 5 18.5% 2 53 - Well Above Avg. A-
392011 - Animal Trainers 55 64 9 16.4% 2 54 - Above Average B+
274011 - Audio and Video Equipment Technicians 49 57 8 16.3% 3 53 - Well Above Avg. A-
493011 - Aircraft Mechanics and Service Technicians 51 59 8 15.7% 2 54 - Above Average B+
434051 - Customer Service Representatives 1,309 1,508 199 15.2% 57 53 - Well Above Avg. A-
413011 - Advertising Sales Agents 112 129 17 15.2% 4 53 - Well Above Avg. A-
291051 - Pharmacists 206 237 31 15% 7 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.