Select an Area 


St. Louis Region Data

The St. Louis region boasts one of America’s great metropolises in the Gateway City, with almost ten Fortune 500 firms, world-class museums, restaurants, shopping, and sports (baseball's Cardinals, football's Rams).  Leading industries include retail trade, professional and technical services, construction, food services and administrative and support services such as Edward Jones, Enterprise Rent-A-Car, AG Edwards and Anhueser-Busch.

The regional average wage was $933 per week in the 1st Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2008 2007 Percent Difference
215.303 207.342 3.8%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 2nd Quarter 2009
Total Personal Income Per Capita Income
Franklin County 100,898 $3,238,189,000 $32,407 $243,573,635
Jefferson County 217,679 $6,615,962,000 $30,663 $437,704,040
St. Charles County 349,407 $12,599,583,000 $36,711 $1,086,551,364
St. Louis City 354,361 $10,571,569,000 $29,724 $1,046,876,750
St. Louis County 991,830 $51,374,904,000 $51,710 $3,652,506,701
St. Louis Region Summary 2,014,175 $84,400,207,000 $42,031 $6,467,212,490



Top
Local Area Unemployment Statistics September 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Franklin County 52,448 46,413 6,035 11.5%
Jefferson County 115,110 102,962 12,148 10.6%
St. Charles County 189,246 172,793 16,453 8.7%
St. Louis County 517,445 467,750 49,695 9.6%
St. Louis City 154,075 137,014 17,061 11.1%
St. Louis Region Summary 1,028,324 926,932 101,392 9.9%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 554 33,266 $396,436,931 $917 3.4%
62 - Health care and social assistance 4,467 132,234 $1,291,560,615 $751 1.7%
22 - Utilities 38 3,822 $74,446,837 $1,498 0.4%
54 - Professional and technical services 6,011 64,081 $1,161,943,216 $1,395 0%
44 - Retail Trade 4,558 104,438 $671,089,155 $494 -1.7%
51 - Information 668 26,205 $542,864,845 $1,594 -2.5%
72 - Accommodation and food services 3,080 86,443 $315,847,530 $281 -2.7%
81 - Other services, except public administra 6,108 33,645 $229,596,729 $525 -3.1%
42 - Wholesale trade 4,008 47,101 $739,054,544 $1,207 -4.1%
21 - Mining 41 694 $30,203,037 $3,348 -3.6%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
1st Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
446 - Health and personal care stores 297 7,457 $62,778,352 $648 119.2%
483 - Water transportation 13 276 $6,674,925 $1,860 74.7%
485 - Transit and Ground Passenger Transport 81 3,584 $16,084,888 $345 27.1%
324 - Petroleum and coal products manufacturin 18 388 $6,460,955 $1,280 16.5%
517 - Telecommunications 137 11,607 $261,504,506 $1,733 11.5%
115 - Agriculture and forestry support activit 22 384 $7,308,654 $1,465 8.8%
624 - Social Assistance 890 18,440 $91,004,715 $380 7.7%
712 - Museums, Parks and Historical Sites 25 1,102 $7,747,789 $541 5.9%
519 - Other Information Services 49 267 $3,185,612 $918 4.7%
814 - Private Households 2,741 3,323 $12,531,697 $290 5.1%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291022 - Oral and Maxillofacial Surgeons NA $89.41 NA NA NA $185,963 NA NA NA
291021 - Dentists, General 660 $87.46 NA NA NA $181,918 NA NA NA
291064 - Obstetricians and Gynecologists 350 $86.64 NA NA NA $180,211 NA NA NA
291065 - Pediatricians, General 180 $80.81 NA NA NA $168,091 NA NA NA
291063 - Internists, General 210 $77.37 NA $38.29 $96.91 $160,929 NA $79,634 $201,577
111011 - Chief Executives 2,630 $76.63 NA $41.5 $94.2 $159,394 NA $86,322 $195,930
291066 - Psychiatrists 200 $73.53 NA $44.8 $87.9 $152,947 NA $93,193 $182,824
291199 - Health Diagnosing & Treating Practitioners, Other 610 $72.95 NA $41.96 $88.45 $151,746 NA $87,284 $183,977
291069 - Physicians and Surgeons, All Other 2,170 $68.05 NA $22.14 $91 $141,546 NA $46,059 $189,290
291081 - Podiatrists NA $65.35 $48.93 $45.51 $75.27 $135,927 $101,784 $94,662 $156,559

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
132052 - Personal Financial Advisors 906 1,240 334 36.9% 41 53 - Well Above Avg. A-
413011 - Advertising Sales Agents 1,213 1,455 242 20% 45 54 - Above Average B+
272012 - Producers and Directors 449 534 85 18.9% 22 53 - Well Above Avg. A-
132051 - Financial Analysts 1,604 1,897 293 18.3% 38 53 - Well Above Avg. A-
251121 - Art, Drama, and Music Teachers, Postsecondary 615 721 106 17.2% 21 53 - Well Above Avg. A-
251081 - Education Teachers, Postsecondary 430 500 70 16.3% 14 53 - Well Above Avg. A-
192041 - Environmental Scientists and Specialists, Includin 341 395 54 15.8% 14 54 - Above Average B+
251123 - English Language & Literature Teachers, Postsec. 539 624 85 15.8% 18 53 - Well Above Avg. A-
251071 - Health Specialties Teachers, Postsecondary 1,731 1,998 267 15.4% 56 53 - Well Above Avg. A-
251022 - Mathematical Science Teachers, Postsecondary 371 428 57 15.4% 12 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.